<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning at the Library &#187; News Displays</title>
	<atom:link href="http://gottesman.pressible.org/topic/library-news-events/news-displays/feed" rel="self" type="application/rss+xml" />
	<link>http://gottesman.pressible.org</link>
	<description>Research tips, event recaps, how-to&#039;s and best kept secrets from TC&#039;s Gottesman Libraries.</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Chicago Picasso</title>
		<link>http://gottesman.pressible.org/govan/the-chicago-picasso</link>
		<comments>http://gottesman.pressible.org/govan/the-chicago-picasso#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:14:28 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[Education Program]]></category>
		<category><![CDATA[News Displays]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Interpretation]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Public art]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=10788</guid>
		<description><![CDATA[I catch a glimpse from the corner of my dad’s office window high up in the glass skyscraper. Sitting cross-legged, dizzy looking down, I try to replicate the puzzling sculpture on paper with pencil. Is it a bird, dog, an aardvark, baboon head, or possible profile of a woman? I have not heard yet of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2011/07/Chicago-Picasso-2.jpeg"><img class="alignleft size-thumbnail wp-image-10790" src="http://files.pressible.org/267/files/2011/07/Chicago-Picasso-2-150x150.jpg" alt="" width="150" height="150" /></a>I catch a glimpse from the corner of my dad’s office window high up in the glass skyscraper. Sitting cross-legged, dizzy looking down, I try to replicate the puzzling sculpture on paper with pencil. Is it a bird, dog, an aardvark, baboon head, or possible profile of a woman? I have not heard yet of Cubism and find the shape, despite the clean lines, difficult to draw. What emerges one dimensionally is even more abstract than the 50 foot steel, 160 ton, three dimensional piece in the Civic  Center. I shake my head, tempted to crumple the paper, but instead, fold it up and pop it in my pocket.</p>
<p>On level ground I study the newly <a href="http://www.chicagotribune.com/news/politics/chi-chicagodays-picasso-story,0,1344585.story">unveiled</a> sculpture, sensing that Picasso’s untitled work celebrates art, rather than the rights and duties of citizens… but then I watch kids my age climb on and slide down its base, and am not so sure. His untitled sculpture looks different from all angles.</p>
<p>Picasso never visited our city, but he set the stage for placing monumental modern art in the Loop. Prophesy foretold by Mayor Daley, what was so strange then is so familiar now. The <a href="http://www.explorechicago.org/city/en/supporting_narrative/attractions/tourism/picasso.html">Chicago Picasso</a> celebrates events, birthdays, holidays, sports, and home openers.  It dons a Blackhawks cap, Chicago Bears helmet, or party hat, weathering the extreme winters and baking hot summers – an icon and landmarked symbol of civic pride.</p>
<p>Referencing our news display, <em><a href="http://library.tc.columbia.edu/news.php?id=711">Picasso Exhibited in Paris</a></em>, Friday, 6/24<br />
<h3>Related Posts</h3>
<ul class="related current tag">
<li><a href="http://gottesman.pressible.org/govan/sugarplum-visions" class="related-post">Sugarplum Visions</a></li>
<li><a href="http://gottesman.pressible.org/govan/home-fortitude" class="related-post">Home Fortitude</a></li>
<li><a href="http://gottesman.pressible.org/govan/stolen-bikes" class="related-post">Stolen Bikes</a></li>
<li><a href="http://gottesman.pressible.org/govan/patent-in-play" class="related-post">Patent in Play</a></li>
<li><a href="http://gottesman.pressible.org/govan/another-take-on-mcdonald%e2%80%99s" class="related-post">Another Take on Mcdonald’s</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gottesman.pressible.org/govan/the-chicago-picasso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent in Play</title>
		<link>http://gottesman.pressible.org/govan/patent-in-play</link>
		<comments>http://gottesman.pressible.org/govan/patent-in-play#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:56:47 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[Education Program]]></category>
		<category><![CDATA[News Displays]]></category>
		<category><![CDATA[Blue Jeans]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Denim]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[Early Learning]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Jacob Davis]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=10337</guid>
		<description><![CDATA[Her favorite blue jeans sport a gaping hole across the right knee,  seam to seam. Hand-me-down from her brother and previously her neighbor, the Polos are faded comfortably to a soft speckled gray in some places, reminding us of tiny eggs in a bird’s nest. Together we ponder the first real bike ride, seeing her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2011/06/Rivet1.jpg"><img class="alignleft size-thumbnail wp-image-10340" src="http://files.pressible.org/267/files/2011/06/Rivet1-150x150.jpg" alt="" width="150" height="150" /></a>Her favorite blue jeans sport a gaping hole across the right knee,  seam to seam. Hand-me-down from her brother and previously her neighbor, the Polos are faded comfortably to a soft speckled gray in some places, reminding us of tiny eggs in a bird’s nest. Together we ponder the first real bike ride, seeing her taut white knuckles on the handlebars, her back as straight as lightning, as she loops around the green &#8212; and doesn’t fall off. And the magical way she transforms gnarled trees into hefty snow forts or secret pirate ships. She tackles red pines and blossoming magnolias along the river’s promenade, blue denim protecting her sturdy legs.</p>
<p>We leave the hole alone through weekend rounds of hide-and-seek, soccer, and crazy golf, and at last decide on a patch, the first she ever sews. We select samples from spare fabrics used in a classroom diorama project. Red hibiscus and purple petrea sprawl over dark green foliage, and a wisp of yellow canary adds flare. We trim or tuck the frayed white threads and choose red for sewing. The needle is hard to push through the fabric, but the stitches are perfect, pleasing to the eye. Play and learning join, fasten, mend, decorate.</p>
<p>She steps into her jeans, pulling them quickly up to her hips. Copper rivets reinforcing the pockets, felt and cotton reinforcing the knee, the bright, now less air-conditioned Polos feel just that little bit different…  She worries if patched jeans can be worn to school on dress-down days, temporarily opts for dresses and skirts, and soon asks her teacher for advice. The answer is yes, especially for the upcoming trip to the county farm.</p>
<p><a href="http://files.pressible.org/267/files/2011/06/Kids-with-Holey-Jeans.jpg"><img class="alignleft size-thumbnail wp-image-10341" src="http://files.pressible.org/267/files/2011/06/Kids-with-Holey-Jeans-150x150.jpg" alt="" width="150" height="150" /></a>Referencing our recent café news display, <a href="http://library.tc.columbia.edu/news.php?id=702">Strauss &amp; Jacob Patent Blue Jeans</a><br />
<h3>Related Posts</h3>
<ul class="related current tag">
<li><a href="http://gottesman.pressible.org/govan/charting-columbus" class="related-post">Charting Columbus </a></li>
<li><a href="http://gottesman.pressible.org/govan/sugarplum-visions" class="related-post">Sugarplum Visions</a></li>
<li><a href="http://gottesman.pressible.org/govan/the-chicago-picasso" class="related-post">The Chicago Picasso</a></li>
<li><a href="http://gottesman.pressible.org/govan/home-fortitude" class="related-post">Home Fortitude</a></li>
<li><a href="http://gottesman.pressible.org/govan/stolen-bikes" class="related-post">Stolen Bikes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gottesman.pressible.org/govan/patent-in-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugarplum Visions</title>
		<link>http://gottesman.pressible.org/govan/sugarplum-visions</link>
		<comments>http://gottesman.pressible.org/govan/sugarplum-visions#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:08:28 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[Education Program]]></category>
		<category><![CDATA[News Displays]]></category>
		<category><![CDATA[Ballet]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[The Nutcracker Suite]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=5631</guid>
		<description><![CDATA[My father smiles gently and bends down, whispering that I will see the Sugarplum Fairy. During the next few weeks at Mrs. Klaus’ class, I anticipate through all five ballet positions how the eponymous candy translates into Joffrey at Chicago’s Auditorium Theater &#8212; a sweet piece of dried plum becoming a perfect twirl of pale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2010/12/Sugar-Plums3.jpeg"><img class="alignleft size-thumbnail wp-image-5639" src="http://files.pressible.org/267/files/2010/12/Sugar-Plums3-150x150.jpg" alt="" width="150" height="150" /></a>My father smiles gently and bends down, whispering that I will see the Sugarplum Fairy. During the next few weeks at Mrs. Klaus’ class, I anticipate through all five ballet positions how the eponymous candy translates into Joffrey at Chicago’s Auditorium Theater &#8212; a sweet piece of dried plum becoming a perfect twirl of pale lavender &#8212; layers of ballerina tulle sparkling with sugar crystals like sunbeams on snow. My mother has given navy fishnets for my blue leotard, an outfit that is noticed by others dressed in shell pink and white.</p>
<p>The small nutcracker doll on my sill guards the window, though I barely sleep the night before. Driving along the quiet, icy lake front in our old blue Buick feels like an almost other worldly passage to a frozen magical moment. We slowly make our way across East Congress Street, whose white-laced tree branches capture a red cardinal heralding in the Christmas season. We wait with baited breadth for Act II of <a href="http://www.archive.org/details/TchaikovskyTheNutcrackerSuite"><em>The Nutcracker Suite</em></a>.</p>
<p><a href="http://files.pressible.org/267/files/2010/12/Toe-Shoes2.jpg"><img class="alignright size-thumbnail wp-image-5642" src="http://files.pressible.org/267/files/2010/12/Toe-Shoes2-150x150.jpg" alt="" width="150" height="150" /></a>Tchaikovsky is heavenly, like the Land of Sweets. I see an enchanted Russia in the glass mirror of the distant lake, blue peppermint icicles in the backdrop. Clara and her Prince are welcomed by the Sovereign of Sweets who elegantly ushers in a colorful celebration of foreign dances. We savor chocolate, coffee, and tea in the air, hungry for something more. Ethereal and delicate, the Sugar Plum Fairy, in glimmering, white satin and silk, pirouettes exquisitely across the stage and circles toe-to-toe around her cavalier. Her layered netting recalls a fairy’s wings, light, almost transparent. She is far sweeter than dragee &#8212; an unearthly vision of grace and beauty, far surpassing a school girl’s quiet dream.</p>
<p>Referencing Our News Display: <em><a href="http://library.tc.columbia.edu/news.php?id=642">The Nutcracker Suite Premiers in Russia</a></em>, Monday, 12/20<br />
<h3>Related Posts</h3>
<ul class="related current tag">
<li><a href="http://gottesman.pressible.org/govan/the-chicago-picasso" class="related-post">The Chicago Picasso</a></li>
<li><a href="http://gottesman.pressible.org/govan/home-fortitude" class="related-post">Home Fortitude</a></li>
<li><a href="http://gottesman.pressible.org/govan/stolen-bikes" class="related-post">Stolen Bikes</a></li>
<li><a href="http://gottesman.pressible.org/govan/patent-in-play" class="related-post">Patent in Play</a></li>
<li><a href="http://gottesman.pressible.org/govan/charting-columbus" class="related-post">Charting Columbus </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gottesman.pressible.org/govan/sugarplum-visions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting Columbus</title>
		<link>http://gottesman.pressible.org/govan/charting-columbus</link>
		<comments>http://gottesman.pressible.org/govan/charting-columbus#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:23:24 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[Education Program]]></category>
		<category><![CDATA[News Displays]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Christopher Columbus]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=3784</guid>
		<description><![CDATA[The dock is our compass, our legs, the arrows facing west. Staring up into the inky blackness, we draw a path from star to star resembling the hull of a ship, as little waves lap the salty posts like a cat licking a bowl of cream. The harbor is quiet, but for the soft purr [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2010/10/1893_Nina_Pinta_Santa_Maria_replicas.jpg"><img class="alignleft size-thumbnail wp-image-3789" src="http://files.pressible.org/267/files/2010/10/1893_Nina_Pinta_Santa_Maria_replicas-150x150.jpg" alt="" width="150" height="150" /></a>The dock is our compass, our legs, the arrows facing west. Staring up into the inky blackness, we draw a path from star to star resembling the hull of a ship, as little waves lap the salty posts like a cat licking a bowl of cream. The harbor is quiet, but for the soft purr of an old Whaler guided in from a day’s fishing by the beam of the red and white, peppermint striped light house, fueled still to this day by kerosene. At a different point, we are in Hopetown, Abaco, which was settled by the British loyalists who sought refuge after the American Revolution.</p>
<p>Barefoot, with our backs flat against the hard wood, we think of Columbus five centuries before, as we connect the celestial diamonds. That one over there is Palos, the other one Guanahani, or San Salvador. We follow the points in his journey, sailing due west and back again to Europe&#8211; the Canary Islands, Santo Domingo, Cuba, the Bahamas, the Azure Islands, and Lisbon – all twinkling as the scents of bitter breadfruit and sweet guava mingle with the rustling of coconut palms around us. It is a long voyage, fraught with uncertainty, exhaustion, and disease&#8211; near mutiny on board. Fighting summer tempests, sailors fear falling off the edge of the world into the mouths of deep sea serpents. The North Star studs the tip of the Santa   Maria’s fore-mast, as the spars of the Pinta and Nina join in a hopeful procession of wooden crosses. After ten weeks the big dipper scoops Madeira onto the sandy beaches bordered by purple prickly pear bushes – the weary explorers soon to alight in the dawn of a rich, new land. Christopher Columbus keeps a secret log charting his travels, and we write the open Bahamian sky.</p>
<p>Referencing Our News Display: <em><a href="http://library.tc.columbia.edu/news.php?id=619">Columbus Lands in the Bahamas</a></em>, Tuesday, 10/12 in the Everett Café<br />
<h3>Related Posts</h3>
<ul class="related current tag">
<li><a href="http://gottesman.pressible.org/govan/home-fortitude" class="related-post">Home Fortitude</a></li>
<li><a href="http://gottesman.pressible.org/govan/another-take-on-mcdonald%e2%80%99s" class="related-post">Another Take on Mcdonald’s</a></li>
<li><a href="http://gottesman.pressible.org/govan/trudging-towards-freedom-with-william-ayers" class="related-post">&#8220;Trudging Towards Freedom&#8221; with William Ayers </a></li>
<li><a href="http://gottesman.pressible.org/govan/the-chicago-picasso" class="related-post">The Chicago Picasso</a></li>
<li><a href="http://gottesman.pressible.org/govan/child-abuse-prevention-a-select-bibliography" class="related-post">Child Abuse Prevention: A Select Bibliography</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gottesman.pressible.org/govan/charting-columbus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Fortitude</title>
		<link>http://gottesman.pressible.org/govan/home-fortitude</link>
		<comments>http://gottesman.pressible.org/govan/home-fortitude#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:30:52 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[Education Program]]></category>
		<category><![CDATA[News Displays]]></category>
		<category><![CDATA[Academic Achievement]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Great Chicago Fire]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Perseverance]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Urban re-development]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=3491</guid>
		<description><![CDATA[Built in 1870, our house survived the Great Chicago Fire. She witnessed from her large bay windows the greedy flames devouring our town after Bessie, the cow, kicked over the lantern in the O’Leary’s barn. Just how close she was in her infancy, I could never be sure, but the sight and smell must have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2010/09/Map-of-the-Chicago-Fire1.jpg"><img class="alignleft size-medium wp-image-3520" src="http://files.pressible.org/267/files/2010/09/Map-of-the-Chicago-Fire1-182x300.jpg" alt="" width="182" height="300" /></a>Built in 1870, our house survived the Great Chicago Fire. She witnessed from her large bay windows the greedy flames devouring our town after Bessie, the cow, kicked over the lantern in the O’Leary’s barn. Just how close she was in her infancy, I could never be sure, but the sight and smell must have been terrible from any distance as the firemen fought to control the inferno that lasted two full days and raged over four miles &#8212; one of the worst American disasters of the nineteenth century.</p>
<p>My plain desk was made of an old piece of wood that stretched cozily over the radiator and pleasantly under the windows overlooking the leafy oak trees on Orrington   Avenue. I imagined the move north, the sheer feat of our home’s safe transport many moons later to the corner of Library Place. I pictured a skit large and strong enough to carry a double story, several-bedroom dwelling, as I wrestled plane geometry into the wee high school hours. I thought about shape, size, the relative position of figures, and the properties of space – using my mind&#8217;s eye to draw parallels.</p>
<p>Our house was the only one I’ve ever lived in &#8212; a great rambler with uncountable nooks and crannies, an eternally creaky staircase and thickly carpeted floorboards, slightly askew walls and ceilings, and a basement that sported cave crickets, or popping spiders, as we called them. They sounded like bubble gum when we accidentally stepped on them on our way down to the laundry. My room luckily was tucked above and behind the front door entrance, and from my sill under the second set of windows, I could practically reach out and climb the trees&#8211; and delight in the chirping of real crickets from the branches.  <a href="http://files.pressible.org/267/files/2010/09/Library-Place4.jpg"></a></p>
<p>She’s still there – intact and perhaps too easily found through Google. It’s strange to see the change in color from  honeydew green to dull amber on her siding, as I note the absence of our white picket fence and grape vines that trailed the trellis over the gate. There’s a ladies’ three speed bicycle propped against a maple on the sidewalk, waiting for the twenty-mile journey along the lakefront down to Chicago – a path I frequently took.  <a href="http://files.pressible.org/267/files/2010/09/Library-Place6.jpg"></a></p>
<p>It’s said that a house has a distinctive character, marked by design, time, and its inhabitants. Ours lasted, and Chicago <a href="http://files.pressible.org/267/files/2010/09/Library-Place7.jpg"><img class="alignright size-thumbnail wp-image-3587" src="http://files.pressible.org/267/files/2010/09/Library-Place7-150x150.jpg" alt="" width="150" height="150" /></a>was rebuilt, quickly becoming a populous and economically important city. I am not too convinced about the popping spiders, but I did ace that geometry exam &#8212; finally seeing the genius of Euclid in front of the fireplace as Beethoven’s <em>Beethoven’s <a href="http://en.wikipedia.org/wiki/File:Ludwig_van_Beethoven_-_symphony_no._6_in_f_major_%27pastoral%27,_op._68_-_i._allegro_non_troppo.ogg">Pastoral Symphony, or Recollections of Country Life</a></em> filled our suburban living room.</p>
<p>Referencing Our News Display: <em><a href="http://library.tc.columbia.edu/news.php?id=619">The Great Chicago Fire </a></em>, Friday, 10/8, in the Everett Café<br />
<h3>Related Posts</h3>
<ul class="related current tag">
<li><a href="http://gottesman.pressible.org/govan/another-take-on-mcdonald%e2%80%99s" class="related-post">Another Take on Mcdonald’s</a></li>
<li><a href="http://gottesman.pressible.org/govan/charting-columbus" class="related-post">Charting Columbus </a></li>
<li><a href="http://gottesman.pressible.org/govan/sugarplum-visions" class="related-post">Sugarplum Visions</a></li>
<li><a href="http://gottesman.pressible.org/govan/the-chicago-picasso" class="related-post">The Chicago Picasso</a></li>
<li><a href="http://gottesman.pressible.org/govan/stolen-bikes" class="related-post">Stolen Bikes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gottesman.pressible.org/govan/home-fortitude/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cave Visit</title>
		<link>http://gottesman.pressible.org/govan/cave-visit</link>
		<comments>http://gottesman.pressible.org/govan/cave-visit#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:22:02 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[Education Program]]></category>
		<category><![CDATA[News Displays]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Cave Paintings]]></category>
		<category><![CDATA[Crystal Caves]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Human Development]]></category>
		<category><![CDATA[Lascaux]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=3259</guid>
		<description><![CDATA[The long, jagged crystals look like light blue icicles, hanging there from the roof of the cave as they reflect the watery depth of 55 feet. It is beautiful, delicate, and eerie at the same time – a subterranean palace of precious mineral nestled beneath the warm, pink sands of Bermuda. Though they were visited by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2010/09/Blue-Ice21.jpg"><img class="alignright size-full wp-image-3285" src="http://files.pressible.org/267/files/2010/09/Blue-Ice21.jpg" alt="" width="500" height="333" /></a>The long, jagged crystals look like light blue icicles, hanging there from the roof of the cave as they reflect the watery depth of 55 feet. It is beautiful, delicate, and eerie at the same time – a subterranean palace of precious mineral nestled beneath the warm, pink sands of Bermuda. Though they were visited by Mark Twain, you won’t necessarily know the Crystal  Caves exist unless you read about them, or somehow stumble upon a local conversation. If you take a deep breath you’ll smell the strange, dank mustiness of the salt and rock, zip-locked cool between the sharp points and smooth surface which occasionally reveals a slight ripple from the tiny movement of colorful fins.</p>
<p>As I flick on my flashlight I fancy pictures of tropical life hidden within the crystals &#8212; fashioning gulls and sandpipers, ghost and hermit crabs, yellow tang and angelfish, seahorses and sea cucumbers in the glowing shadows of the rock – perhaps seeing a simple line and pole; ancient, rustic boat; and some unusual human form with webbed hands and feet, to form a marine collage which will be preserved by the simple salt air and sea. Our guide explains the history of the cave – how, in 1884 Percy Wilkinson lowered his 14-year old son, Bernard, down with a strong rope and bicycle lamp &#8212; and he advises us to walk carefully to avoid damage to the ecosystem.</p>
<p>The Lascaux cave paintings were discovered more than half century earlier by a group of teenage boys in the French Dordogne, but I know about them and draw imaginative parallels from a distance of 3,000 miles. Upper Paleolithic animal drawings yield valuable information about human life, while stunning natural formations, 30 million years old, tell us about the earth on which we tread, and the water in which we swim. Art is fragile, treasured like crystal, and so is our human place in the sands of time – an opportunity to visit that crown jewel in the Atlantic – gentile Bermuda, with her pretty, pastel houses; trim, green lawns; and clusters of coconut trees. I can make an etching from the salt of the traveler’s experience.</p>
<p>Referencing our news display: <a href="http://library.tc.columbia.edu/news.php?id=607">Lascaux Cave Paintings Are Discovered</a>, on Friday, 9/10 in the Everett Cafe</p>
]]></content:encoded>
			<wfw:commentRss>http://gottesman.pressible.org/govan/cave-visit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Metal Boxes and Money Trees</title>
		<link>http://gottesman.pressible.org/govan/of-metal-boxes-and-money-trees</link>
		<comments>http://gottesman.pressible.org/govan/of-metal-boxes-and-money-trees#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:25:49 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[News Displays]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Automated teller machines]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tellers]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=3124</guid>
		<description><![CDATA[Intent on depositing a week’s worth of waitressing wages and tips, I was directed by the suited teller to a metal box in the entrance to my local bank. I was working that summer in an ice cream parlor, saving my hard-earned dollars for college, and I worried whether automation would prove a reliable substitute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2010/08/Vintage-atm.jpg"><img class="alignleft size-thumbnail wp-image-3125" src="http://files.pressible.org/267/files/2010/08/Vintage-atm-150x150.jpg" alt="" width="150" height="150" /></a>Intent on depositing a week’s worth of waitressing wages and tips, I was directed by the suited teller to a metal box in the entrance to my local bank. I was working that summer in an ice cream parlor, saving my hard-earned dollars for college, and I worried whether automation would prove a reliable substitute for the warmer human interaction to which I was accustomed. The line for deposit was long, but moving steadily. I followed the directions on the screen and fed my envelope to the famished machine which burped back a printed receipt in less than thirty seconds – proof of a highly satisfying greenback meal in much less time than it took to pay courtesy to the bankers. It was 1979, and I knew that ATM’s had been around for at least a decade, but I never had occasion, or inclination, to use one – so fine had bank tellers been in my town.</p>
<p>It became hard to imagine not having access to the 24/7 services provided through automated teller machines. In fact, it became even harder to imagine ever <em>needing</em> to bother a human teller for the full services that technology provided. ATM&#8217;s revolutionized business’ capacity to deliver services efficiently, sending a clever invitation to libraries, pharmacies, home improvement stores, and many other places to promote self service and greater consumer independence.</p>
<p>Somewhere along the line, service began to feel less good, particularly in the economic downturn of the 1980s and then again in the first decade of the 2000s. Banks became smarter and hungrier, charging customers to use ATM’s and hard-selling at every opportunity a new kind of service, often impossible to understand in the finer print. They needed to recoup security expenses due to increasing crime, and they began finding other ways to make profits – effectively eating more and more oysters, like <a href="http://www.jabberwocky.com/carroll/walrus.html">the Walrus and Carpenter</a>.</p>
<p><strong>A</strong>t <strong>T</strong>he <strong>M</strong>oment it’s more fun to speculate, as my children tend to do, that we live in world where dollars, free for the taking, really do grow on trees in the park right across from us– better yet, a place where everything is free, and we don’t need money, metal boxes, or human tellers lecturing on how to balance our check books. I ask who tends the garden to keep them watered and healthy, and I’m told that trees just look after themselves, relying, as they do, on the rain and sun.</p>
<p>Referencing Our News Display: <em><a href="http://library.tc.columbia.edu/news.php?id=607">The First ATM Opens</a></em>, Thursday, 9/2 in the Everett Cafe</p>
]]></content:encoded>
			<wfw:commentRss>http://gottesman.pressible.org/govan/of-metal-boxes-and-money-trees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond the Eclipse</title>
		<link>http://gottesman.pressible.org/govan/beyond-the-eclipse</link>
		<comments>http://gottesman.pressible.org/govan/beyond-the-eclipse#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:39:13 +0000</pubDate>
		<dc:creator>Jennifer Govan</dc:creator>
				<category><![CDATA[Education Program]]></category>
		<category><![CDATA[News Displays]]></category>
		<category><![CDATA[Annular solar eclipse]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Extraterrestrial life]]></category>
		<category><![CDATA[Great Moon Hoax]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Outer space]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://gottesman.pressible.org/?p=2873</guid>
		<description><![CDATA[Our family telescope sits in a silver tripod close to the early red geraniums, their green leaves fuzzy against my kneecaps. I am barely tall enough to look through the lens, hoping to examine the fine details of the Moon as she passes between the Earth and the Sun which will look like a dark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.pressible.org/267/files/2010/08/Moon-Earth-Sun.jpg"> </a><a href="http://files.pressible.org/267/files/2010/08/Moon-Earth-Sun1.jpg"><img class="alignleft size-thumbnail wp-image-2877" src="http://files.pressible.org/267/files/2010/08/Moon-Earth-Sun1-150x150.jpg" alt="" width="150" height="150" /></a>Our family telescope sits in a silver tripod close to the early red geraniums, their green leaves fuzzy against my kneecaps. I am barely tall enough to look through the lens, hoping to examine the fine details of the Moon as she passes between the Earth and the Sun which will look like a dark ring. My father gives me a little boost, and in just a few minutes the sky is shrouded in darkness as though someone has dropped a black veil over her face. The Earth, I know, is still moving, tilted on her axis and spinning like a top around the Sun. We are smaller than grains of sand, minuscule in the cosmos, and I’m thinking of how I can stand straight when the planet beneath me is upside down.</p>
